Fresh Strawberries
_
Fresh strawberries are grown, packed and sorted /graded according to the international standards of quality control. Fresh Strawberries are field-packed and then transported at the optimum temperature to the pre-cooling units and cold storage facilities to be ready for shipping in the same day.
Varieties: Florida Fortuna – Florida Festival – Florida Beauty – Winter Star – Sweet Sensation
* Berries’ Diameter: from 25mm to 35/40mm.
* Berries Shape: Conical shape
Packing
The packing details of the shipments by Air.
* Packing of the AKE equipment: (Fresh Strawberries shipped as Parcels not Palletized):
(loose Cartons stacking as parcels) | Number of pallets |
10 Punnets*500gm | Total no. of Punnets/Carton |
225 | No. of Boxes |
2.5 | Box net weight (Kg) |
3 | Box Gross weight (Kg) |
562.5 | Total AKE Air Freight net weight (Kg) |
* Packing of the PLA,(Half Pallet),equipment- Air shipments:
3 Wooden Pallets | Number of pallets |
40*60*6 | Box dimension |
10 Punnets*500gm | Total no. of Punnets/Carton |
5 | No. of Box per base in pallet |
22 | No. of Boxes per column |
110 | No. of Boxes per pallet |
330 | Total Boxes per PLA Air Freight |
2.5 | Box net weight (Kg) |
3 | Box Gross weight (Kg) |
825 | Total PLA Air Freight net weight (Kg) |
* Packing of the PAG equipment- Air shipments:
5 Wooden Pallets | Number of pallets |
40*60*6 | Box dimension |
10 Punnets*500gm | Total no. of Punnets/Carton |
5 | No. of Box per base in pallet |
22 | No. of Boxes per column |
110 | No. of Boxes per pallet |
550 | Total Boxes per PAG Air Freight |
2.5 | Box net weight (Kg) |
3 | Box Gross weight (Kg) |
1,375 | Total PAG Air Freight net weight (Kg) |
* Packing of the PMC equipment- Air shipments:
6 Wooden Pallets | Number of pallets |
40*60*6 | Carton box dimension |
10 Punnets*500gm | Total no. of Punnets/Carton |
5 | No. of Box per base in pallet |
22 | No. of Boxes per column |
110 | No. of Boxes per pallet |
660 | Total Boxes per PMC Air freight |
2.5 | Box net weight (Kg) |
3 | Box Gross weight (Kg) |
1,650 | Total PMC Air Freight net weight (Kg) |
* Packing of the 40ft Container of fresh Strawberries:
* Standard 40x60x6 cm Cardboard box contains 10×250 gm plastic Punnets with bubble pad – every single Pallet treated with Modified Atmosphere pallet’s plastic bag.
20 Wooden Pallets | Number of pallets/Container |
40*60*6 | Carton box dimension |
10 Punnets*250gm | Total no. of Punnets/Carton |
5 | No. of Box per base in pallet |
36 | No. of Boxes per column |
180 | No. of Boxes per pallet |
3,600 | Total Boxes per Container |
2.5 | Box net weight (Kg) |
3 | Box Gross weight (Kg) |
9,000 | Total net weight/Container/(Kg) |
10,800 | Total gross weight/Container/(Kg) |