Red Globe Seeded Grapes
_
Specifications:
- The berries’ sizes: +22mm to 32mm.
- The brix level: +15%.
- The Bunch shape: Conical shape.
- The minimum net weight/Bunch: 300/350gm.
Air Shipments
The Packing of the AKE equipment: (Fresh table Grapes shipped as Parcels not Palletized- 4.5 Kg Cartons Carry bags):
(loose Cartons stacking as parcels) | Number of pallets |
7/8 Carry bags*500gm | Total no. of Carry bags/Carton |
220 | No. of Cartons |
4,5 | Carton box net weight (Kg) |
5 | Carton box Gross weight (Kg) |
990 | Total AKE Air Freight net weight (Kg) |
* The Packing of the AKE equipment: 5 Kg Carton box, (10 Punnets*500gm):
(loose Cartons stacking as parcels) | Number of pallets |
10 Punnets*500gm | Total no. of Punnets/Carton |
225 | No. of Cartons |
5 | Carton box net weight (Kg) |
5.5 | Carton box Gross weight (Kg) |
562.5 | Total AKE Air Freight net weight (Kg) |
* The Packing of the PLA,(Half Pallet),equipment: ( 4.5 kg Carton box-Carry bags).
3 Wooden Pallets | Number of pallets |
30*40*12 | Carton box dimension |
7/8 Carry bags*+500gm | Total no. of Carry bags/Carton |
10 | No. of Cartons per base in pallet |
11 | No. of Cartons per column |
110 | No. of Cartons per pallet |
330 | Total Cartons per PLA Air Freight |
4.5 | Cartons net weight (Kg) |
5 | Carton Gross weight (Kg) |
1,485 | Total PLA Air Freight net weight (Kg) |
The Packing of the PLA,(Half Pallet), equipment: 5 kg Carton box-(10 Punnets*500gm).
3 Wooden Pallets | Number of pallets |
40*60*9 | Carton box dimension |
10 Punnets*500gm | Total no. of Carry bags/Carton |
5 | No. of Cartons per base in pallet |
16 | No. of Cartons per column |
80 | No. of Cartons per pallet |
240 | Total Cartons per PLA Air Freight |
5 | Cartons net weight (Kg) |
5.5 | Carton Gross weight (Kg) |
1,200 | Total PLA Air Freight net weight (Kg) |
* The Packing of the PAG equipment- : (4.5 kg Carton box-Carry bags).
5 Wooden Pallets | Number of pallets |
30*40*12 | Carton dimension |
7/8 Carry bags*+500gm | Total no. of Carry bags/Carton |
10 | No. of Cartons per base in pallet |
11 | No. of Cartons per column |
110 | No. of Cartons per pallet |
550 | Total Cartons per PAG Air Freight |
4.5 | Carton net weight (Kg) |
5 | Carton Gross weight (Kg) |
2,475 | Total PAG Air Freight net weight (Kg) |
The Packing of the PAG equipment: 5 kg Carton box-(10 Punnets*500gm).
5 Wooden Pallets | Number of pallets |
40*60*9 | Carton box dimension |
10 Punnets*500gm | Total no. of Carry bags/Carton |
5 | No. of Cartons per base in pallet |
16 | No. of Cartons per column |
80 | No. of Cartons per pallet |
400 | Total Cartons per PLA Air Freight |
5 | Cartons net weight (Kg) |
5.5 | Carton Gross weight (Kg) |
2,000 | Total PLA Air Freight net weight (Kg) |
Packing
The Packing details for the 40ft Container: (4.5 Kg Open Top Carton box/Carry bags), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*13 CM |
Total no. of Carry bag/Carton box | 9 |
The net weight of each Carry bag/gm | 500gm |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 17 |
No. of boxes per Pallet | 170 |
Total Carton boxes per Container | 3,544 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 4.5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 15,948 |
Total Gross weight/Container (Kg) | 19,492 |
The Packing details for the 40ft Container: (5 Kg Open Top Carton box, (10*500gm Punnets), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 40*60*9 CM |
Total no. of Punnets/Carton box | 10 |
The net weight for each Punnet/gm | 500gm |
No. of Carton boxes Per base in Pallet | 5 |
No. of Carton boxes per column in Pallet | 25 |
No. of boxes per Pallet | 125 |
Total Carton boxes per Container | 2,596 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 6 |
Total Net weight/Container (Kg) | 12,980 |
Total Gross weight/Container (Kg) | 15,576 |
The Packing details for the 40ft Container: (10 Kg Open Top Plastic box, (Loose Packing), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 40*50*14 CM |
No. of Carton boxes Per base in Pallet | 6 |
No. of Carton boxes per column in Pallet | 15 |
No. of boxes per Pallet | 90 |
Total Carton boxes per Container | 1,860 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 10 |
Carton box Gross weight (Kg) | 11 |
Total Net weight/Container (Kg) | 18,600 |
Total Gross weight/Container (Kg) | 20,460 |
The Packing details for the 40ft Container: (5 Kg Open Top Plastic box, (Loose Packing), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*12 CM |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 18 |
No. of boxes per Pallet | 180 |
Total Carton boxes per Container | 3,736 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 18,680 |
Total Gross weight/Container (Kg) | 20,548 |